Przydatne materiały, tabele losowe, dodatki do gry Shadowdark
Żródła:
Nazwa (sorotwanie)
Magiczne przedmioty (nazwa)
| 95 | Name | Bonus | Benefit | Curse | Personality | Tags | Quelle |
|---|
| 1 | Alabaster Destrier | No | Yes | No | No | wondrous item | core |
| 2 | Amulet of Secrecy | No | Yes | Yes | No | jewelry, wondrous item | core |
| 3 | Amulet of Vitality | No | Yes | No | No | jewelry, wondrous item | core |
| 4 | Armor of Saint Terragnis | Yes | Yes | No | No | armor, plate mail | core |
| 5 | Armor of the Oni | Yes | Yes | Yes | No | armor, plate mail | core |
| 6 | Bag of Badgers | No | Yes | No | No | wondrous item | core |
| 7 | Bag of Devouring | No | No | Yes | No | wondrous item | core |
| 8 | Bag of Holding | No | Yes | Yes | No | wondrous item | core, quickstarter |
| 9 | Bead of Force | No | Yes | No | No | jewelry, wondrous item | core |
| 10 | Blade of Vengeance | Yes | Yes | No | Yes | bastard sword, weapon | core |
| 11 | Boots of Dancing | No | No | Yes | No | clothing, wondrous item | core |
| 12 | Boots of Hovering | No | Yes | No | No | clothing, wondrous item | core |
| 13 | Boots of the Cat | No | Yes | No | No | clothing, wondrous item | core, quickstarter |
| 14 | Bracers of Archery | No | Yes | No | No | clothing, wondrous item | core |
| 15 | Bracers of Defense | No | Yes | No | No | clothing, wondrous item | core, quickstarter |
| 16 | Brak’s Book of Misspells | No | No | Yes | No | book, wondrous item | core |
| 17 | Brak’s Cube of Perfection | No | Yes | No | No | wondrous item | core |
| 18 | Circlet of Wisdom | No | Yes | No | No | clothing, jewelry, wondrous item | core |
| 19 | Cloak of Elvenkind | No | Yes | No | No | clothing, wondrous item | core, quickstarter |
| 20 | Cloak of the Bat | No | Yes | Yes | No | clothing, wondrous item | core |
| 21 | Crystal Ball | No | Yes | No | No | wondrous item | core |
| 22 | Dagger of the Goblin Hero | Yes | Yes | No | No | dagger, weapon | core |
| 23 | Egg of the Cockatrice | No | Yes | No | No | wondrous item | core |
| 24 | Flying Carpet | No | Yes | No | Yes | wondrous item | core |
| 25 | Gauntlets of Might | No | Yes | No | No | clothing, wondrous item | core, quickstarter |
| 26 | Genie Lamp | No | Yes | No | No | wondrous item | core |
| 27 | Gloves of Agility | No | Yes | No | No | clothing, wondrous item | core |
| 28 | Goblin Bomb | No | Yes | No | No | wondrous item | core |
| 29 | Greataxe of The Horde | Yes | Yes | Yes | No | greataxe, weapon | core |
| 30 | Hat of Intellect | No | Yes | No | No | clothing, wondrous item | core |
| 31 | Hat of the Hound | No | Yes | No | No | clothing, wondrous item | core |
| 32 | Helm of Mind Reading | No | Yes | No | No | clothing, wondrous item | core |
| 33 | Horned Helm of Ramlaat | No | Yes | Yes | No | clothing, wondrous item | core |
| 34 | Hourglass of the Black Sands | No | Yes | No | No | wondrous item | core |
| 35 | Immovable Rod | No | Yes | No | No | rod | core, quickstarter |
| 36 | Jewel of Barbalt | No | Yes | Yes | No | jewelry, wondrous item | core, quickstarter |
| 37 | Kytherian Cog | No | Yes | No | No | wondrous item | core, quickstarter |
| 38 | Longbow of the Elven Kings | Yes | Yes | No | Yes | longbow, weapon | core |
| 39 | Magic Ink | No | Yes | No | No | wondrous item | core |
| 40 | Memnon’s Blazing Javelin | Yes | Yes | No | No | javelin, weapon | core |
| 41 | Memnon’s Discordant Blade | Yes | Yes | Yes | No | greatsword, weapon | core |
| 42 | Memnon’s Entropic Armor | Yes | Yes | No | No | armor, plate mail | core |
| 43 | Mirror of Mischief | No | No | Yes | No | wondrous item | core |
| 44 | Moonwrought Chainmail | Yes | Yes | No | No | armor, chainmal | core |
| 45 | Necklace of Charm | No | Yes | No | No | jewelry, wondrous item | core |
| 46 | Necrotic Mace of Withering | Yes | Yes | Yes | No | mace, weapon | core |
| 47 | Nightcloak Armor | Yes | Yes | No | No | armor, leather | core |
| 48 | Obsidian Witchknife | Yes | Yes | No | No | dagger, weapon | core |
| 49 | Onyx Destrier | No | Yes | No | No | wondrous item | core |
| 50 | Ophidian Armor | Yes | Yes | No | No | armor, leather | core, quickstarter |
| 51 | Pearl of Power | No | Yes | No | No | jewelry, wondrous item | core, quickstarter |
| 52 | Pipe of the rolling Hills | No | Yes | No | No | wondrous item | core |
| 53 | Pipes of the Sewers | No | Yes | Yes | No | wondrous item | core |
| 54 | Portable Hole | No | Yes | Yes | No | wondrous item | core |
| 55 | Potion of Extirpation | No | Yes | No | Yes | potion | core, quickstarter |
| 56 | Potion of Flying | No | Yes | No | No | potion | core |
| 57 | Potion of Forgetfulness | No | Yes | No | No | potion | core |
| 58 | Potion of Giant Strength | No | Yes | No | No | potion | core |
| 59 | Potion of Healing | No | Yes | No | No | potion | core, quickstarter |
| 60 | Potion of Invisibility | No | Yes | No | No | potion | core, quickstarter |
| 61 | Potion of Legendary Deeds | No | Yes | No | No | potion | core |
| 62 | Potion of Polymorph | No | Yes | No | No | potion | core |
| 63 | Potion of Vitality | No | Yes | Yes | No | potion | core |
| 64 | Ring of Feather Falling | No | Yes | No | Yes | jewelry, ring | core |
| 65 | Ring of Fireballs | No | Yes | No | No | jewelry, ring | core |
| 66 | Ring of Invisibility | No | Yes | Yes | No | jewelry, ring | core |
| 67 | Ring of Ramlaat | No | Yes | No | Yes | jewelry, ring | core |
| 68 | Robe of the Archmage | No | Yes | No | No | clothing, wondrous item | core |
| 69 | Robe of the Druid | No | Yes | No | No | clothing, wondrous item | core |
| 70 | Robe of the Sorcerer | No | Yes | No | No | clothing, wondrous item | core |
| 71 | Scarab of Protection | No | Yes | No | No | jewelry, wondrous item | core, quickstarter |
| 72 | Scimitar of the Ash Moon | Yes | Yes | No | No | greatsword, weapon | core |
| 73 | Shield of the Crusader | Yes | Yes | No | No | armor, shield | core |
| 74 | Shield of the Lion | Yes | Yes | No | No | armor, shield | core |
| 75 | Shield of the Witchّking | Yes | Yes | Yes | Yes | armor, shield | core |
| 76 | Shortsword of the Thief | Yes | Yes | No | No | shortsword, weapon | core, quickstarter |
| 77 | Silver Mace of Wrath | Yes | Yes | No | No | mace, weapon | core |
| 78 | Sphere of Annihilation | No | Yes | No | No | wondrous item | core |
| 79 | Spyglass of True Sight | No | Yes | Yes | No | wondrous item | core |
| 80 | Staff of Healing | Yes | Yes | No | No | staff, weapon | core, quickstarter |
| 81 | Staff of Ord | Yes | Yes | No | No | staff, weapon | core |
| 82 | Staff of the Cobra | Yes | Yes | Yes | No | staff, weapon | core |
| 83 | Sword of the Ancients | Yes | Yes | No | No | longsword, weapon | core, quickstarter |
| 84 | The Kytherian Mechanism | No | Yes | No | No | wondrous item | core |
| 85 | The Malediction Infernal | No | Yes | No | No | wondrous item | core |
| 86 | Thrice-blessed Sword | Yes | Yes | No | Yes | longsword, weapon | core |
| 87 | Tome Mordanticus | No | Yes | No | Yes | book, wondrous item | core |
| 88 | Tome of Gehemna | No | Yes | No | Yes | book, wondrous item | core |
| 89 | Tome of Hadebe | No | Yes | No | No | book, wondrous item | core |
| 90 | Trident of the Seas | Yes | Yes | No | No | spear, weapon | core |
| 91 | True Name | No | Yes | No | No | wondrous item | core, quickstarter |
| 92 | Wand of Unlife | No | Yes | Yes | No | wondrous item | core |
| 93 | Wand of Warding | No | Yes | Yes | No | wondrous item | core |
| 94 | War Horn of The Angels | No | Yes | No | No | wondrous item | core |
| 95 | Warhammer of the Dwarf Lords | Yes | Yes | No | No | warhammer, weapon | core |
Potwory (poziom)
| 240 | Name | LV | AC | Tags | AL | Quelle |
|---|
| 1 | Hydra | 0 | 15 | monstrosity | N | core |
| 2 | Jellyfish | 0 | 11 | animal | N | core |
| 3 | Kobold | 0 | 13 | humanoid, kobold | C | core, quickstarter |
| 4 | Rat | 0 | 10 | animal, horror | N | core |
| 5 | Scorpion | 0 | 11 | animal, horror | N | core |
| 6 | Spider | 0 | 11 | animal, horror | N | core |
| 7 | Acolyte | 1 | 12 | humanoid | L | core, quickstarter |
| 8 | Apprentice | 1 | 11 | humanoid | N | core |
| 9 | Badger | 1 | 11 | animal | N | core |
| 10 | Bandit | 1 | 13 | humanoid | C | core, quickstarter |
| 11 | Beastman | 1 | 12 | humanoid | C | core, quickstarter |
| 12 | Cobra | 1 | 12 | animal, snake | N | core |
| 13 | Darkmantle | 1 | 13 | monstrosity | N | core, quickstarter |
| 14 | Fairy | 1 | 13 | fey | L | core, quickstarter |
| 15 | Giant Centipede | 1 | 11 | animal, horror | N | core |
| 16 | Giant Rat | 1 | 11 | animal, horror | N | core, quickstarter |
| 17 | Goblin | 1 | 11 | goblinoid, humanoid | C | core, quickstarter |
| 18 | Guard | 1 | 15 | humanoid | L | core |
| 19 | Mastiff | 1 | 11 | animal | N | core |
| 20 | Orc | 1 | 15 | humanoid, orc | C | core, quickstarter |
| 21 | Peasant | 1 | 10 | humanoid | L | core, quickstarter |
| 22 | Pirate | 1 | 12 | humanoid | C | core |
| 23 | Stingbat | 1 | 12 | horror | N | core, quickstarter |
| 24 | Thug | 1 | 13 | humanoid | C | core |
| 25 | Vulture | 1 | 10 | animal | N | core |
| 26 | Animated Armor | 2 | 15 | construct, horror | C | core, quickstarter |
| 27 | Ape | 2 | 12 | animal | N | core |
| 28 | Berserker | 2 | 12 | humanoid | N | core |
| 29 | Camel | 2 | 10 | animal | N | core |
| 30 | Cultist | 2 | 14 | horror, humanoid | C | core, quickstarter |
| 31 | Deep One | 2 | 13 | deep one, horror, humanoid | C | core |
| 32 | Dire Rat | 2 | 12 | animal, horror | N | core |
| 33 | Dretch | 2 | 12 | demon, fiend | C | core |
| 34 | Drow | 2 | 16 | elf, humanoid | C | core |
| 35 | Duergar | 2 | 15 | dwarf, humanoid | C | core |
| 36 | Elf | 2 | 13 | humanoid | L | core |
| 37 | Frog, Giant | 2 | 12 | animal | N | core |
| 38 | Ghoul | 2 | 11 | horror, undead | C | core |
| 39 | Giant Bat | 2 | 12 | animal, horror | N | core, quickstarter |
| 40 | Giant Dung Beetle | 2 | 13 | animal | N | core, quickstarter |
| 41 | Giant Leech | 2 | 9 | animal, horror | N | core, quickstarter |
| 42 | Giant Wasp | 2 | 13 | animal | N | core, quickstarter |
| 43 | Gnoll | 2 | 12 | gnoll, humanoid | C | core |
| 44 | Gray Ooze | 2 | 11 | horror, ooze | N | core |
| 45 | Hobgoblin | 2 | 15 | goblinoid, humanoid, orc | C | core, quickstarter |
| 46 | Horse | 2 | 11 | animal | N | core |
| 47 | Imp | 2 | 13 | devil, fiend, horror, shapechanger | C | core |
| 48 | Lizardfolk | 2 | 14 | horror, humanoid, lizardfolk | C | core |
| 49 | Merfolk | 2 | 11 | humanoid, merfolk | L | core |
| 50 | Rot Flower | 2 | 9 | plant | N | core |
| 51 | Sahuagin | 2 | 14 | humanoid, sahuagin | C | core |
| 52 | Skeleton | 2 | 13 | horror, undead | C | core, quickstarter |
| 53 | Soldier | 2 | 15 | humanoid | L | core, quickstarter |
| 54 | Spider Swarm | 2 | 13 | animal, horror, swarm | N | core, quickstarter |
| 55 | Velociraptor | 2 | 13 | animal, dinosaur | N | core |
| 56 | Violet Fungus | 2 | 7 | horror, plant | N | core |
| 57 | Will-o’-Wisp | 2 | 13 | horror, undead | C | core, quickstarter |
| 58 | Wolf | 2 | 12 | animal, horror | N | core, quickstarter |
| 59 | Zombie | 2 | 8 | horror, undead | C | core |
| 60 | Ankheg | 3 | 14 | monstrosity | N | core |
| 61 | Azer | 3 | 15 | elemental | L | core |
| 62 | Barbed Devil | 3 | 13 | devil | C | core |
| 63 | Boar | 3 | 12 | animal | N | core, quickstarter |
| 64 | Bugbear | 3 | 13 | goblinoid, humanoid | C | core |
| 65 | Centaur | 3 | 12 | monstrosity | N | core |
| 66 | Cockatrice | 3 | 11 | horror, monstrosity | N | core |
| 67 | Deep Gnome | 3 | 14 | humanoid | L | core, quickstarter |
| 68 | Ettercap | 3 | 12 | horror, monstrosity | C | core, quickstarter |
| 69 | Giant Scorpion | 3 | 14 | animal, horror | N | core |
| 70 | Giant Spider | 3 | 13 | animal, horror | N | core, quickstarter |
| 71 | Gladiator | 3 | 16 | humanoid | N | core |
| 72 | Harpy | 3 | 13 | horror, monstrosity | C | core |
| 73 | Hippogriff | 3 | 13 | monstrosity | N | core |
| 74 | Knight | 3 | 17 | humanoid | L | core, quickstarter |
| 75 | Kobold Sorcerer | 3 | 13 | humanoid, kobold | C | core |
| 76 | Lion | 3 | 12 | animal | N | core |
| 77 | Mushroomfolk | 3 | 13 | humanoid, plant | N | core |
| 78 | Panther | 3 | 14 | animal | N | core |
| 79 | Pegasus | 3 | 12 | celestial | N | core |
| 80 | Piranha Swarm | 3 | 12 | animal, swarm | N | core |
| 81 | Scarab Swarm | 3 | 13 | animal, swarm | N | core, quickstarter |
| 82 | Scarecrow | 3 | 12 | construct, horror | C | core |
| 83 | Seraph | 3 | 14 | angel | L | core |
| 84 | Shadow | 3 | 12 | horror, undead | C | core |
| 85 | Shark | 3 | 11 | animal | N | core |
| 86 | Smilodon | 3 | 12 | animal | N | core |
| 87 | Strangler | 3 | 12 | horror | C | core |
| 88 | Thief | 3 | 13 | humanoid | N | core |
| 89 | Viperian | 3 | 13 | horror | C | core |
| 90 | Wererat | 3 | 13 | horror, humanoid, lycanthrope, shapechanger | C | core |
| 91 | Wight | 3 | 14 | horror, undead | C | core, quickstarter |
| 92 | Worg | 3 | 11 | horror, monstrosity | C | core |
| 93 | Bat Swarm | 4 | 12 | animal, horror, swarm | N | core |
| 94 | Cave Creeper | 4 | 12 | horror | N | core, quickstarter |
| 95 | Centipede Swarm | 4 | 11 | animal, horror, swarm | N | core |
| 96 | Crocodile | 4 | 14 | animal | N | core, quickstarter |
| 97 | Dire Wolf | 4 | 12 | animal, horror, wolf | N | core |
| 98 | Doppelganger | 4 | 12 | horror, monstrosity, shapechanger | C | core |
| 99 | Dryad | 4 | 13 | fey | N | core, quickstarter |
| 100 | Gargoyle | 4 | 16 | elemental, horror | C | core |
| 101 | Ghast | 4 | 11 | horror, undead | C | core |
| 102 | Gibbering Mouther | 4 | 8 | aberration, horror | N | core |
| 103 | Goblin Boss | 4 | 14 | goblinoid, humanoid | C | core |
| 104 | Goblin Shaman | 4 | 12 | goblinoid, humanoid | C | core |
| 105 | Gorilla | 4 | 12 | animal | N | core |
| 106 | Grick | 4 | 14 | animal, monstrosity | N | core, quickstarter |
| 107 | Griffon | 4 | 12 | animal, monstrosity | N | core |
| 108 | Hell Hound | 4 | 13 | fiend, horror | C | core |
| 109 | Leprechaun | 4 | 13 | fey | N | core |
| 110 | Moose | 4 | 11 | animal | N | core, quickstarter |
| 111 | Ochre Jelly | 4 | 9 | ooze | N | core, quickstarter |
| 112 | Orc Chieftain | 4 | 14 | humanoid, orc | C | core |
| 113 | Pterodactyl | 4 | 14 | animal, dinosaur | N | core |
| 114 | Rust Monster | 4 | 13 | monstrosity | N | core, quickstarter |
| 115 | Shambling Mound | 4 | 14 | horror, plant | N | core |
| 116 | Siren | 4 | 12 | fey, horror | C | core |
| 117 | Snake Swarm | 4 | 12 | animal, horror, snake, swarm | N | core |
| 118 | Snow Ape | 4 | 13 | animal | N | core |
| 119 | Unicorn | 4 | 12 | celestial | L | core, quickstarter |
| 120 | Werewolf | 4 | 12 | fiend, horror, humanoid, lycanthrope, shapechanger | C | core, quickstarter |
| 121 | Basilisk | 5 | 14 | monstrosity | N | core |
| 122 | Brown Bear | 5 | 13 | animal | N | core, quickstarter |
| 123 | Chuul | 5 | 15 | aberration | C | core |
| 124 | Demon, Vrock | 5 | 14 | demon, fiend, horror | C | core |
| 125 | Gelatinous Cube | 5 | 11 | ooze | N | core, quickstarter |
| 126 | Giant Crab | 5 | 15 | animal | N | core |
| 127 | Giant Octopus | 5 | 13 | animal, horror | N | core |
| 128 | Giant Snake | 5 | 12 | animal, snake | N | core, quickstarter |
| 129 | Hippopotamus | 5 | 12 | animal | N | core |
| 130 | Mimic | 5 | 12 | monstrosity, shapechanger | N | core |
| 131 | Priest | 5 | 15 | humanoid | L | core |
| 132 | Rhinoceros | 5 | 14 | animal | N | core |
| 133 | Salamander | 5 | 13 | elemental | C | core |
| 134 | Troll | 5 | 12 | giant | C | core, quickstarter |
| 135 | Vampire Spawn | 5 | 13 | horror, undead | C | core |
| 136 | Void Spider | 5 | 13 | horror, outsider | C | core |
| 137 | Winter Wolf | 5 | 12 | animal, horror, wolf | C | core |
| 138 | Black Pudding | 6 | 9 | ooze | N | core |
| 139 | Bone Naga | 6 | 13 | monstrosity, undead | C | core |
| 140 | Cave Brute | 6 | 14 | humanoid | N | core, quickstarter |
| 141 | Cloaker | 6 | 13 | aberration | C | core |
| 142 | Cubi | 6 | 14 | devil, horror | C | core |
| 143 | Drider | 6 | 16 | elf, monstrosity | C | core |
| 144 | Drow, Priestess | 6 | 16 | elf, humanoid | C | core |
| 145 | Elemental, Air | 6 | 16 | elemental | N | core |
| 146 | Elemental, Earth | 6 | 17 | elemental | N | core |
| 147 | Elemental, Fire | 6 | 15 | elemental | N | core |
| 148 | Elemental, Water | 6 | 15 | elemental | N | core |
| 149 | Ghost | 6 | 13 | horror, undead | C | core, quickstarter |
| 150 | Invisible Stalker | 6 | 13 | elemental, horror | N | core |
| 151 | Mage | 6 | 11 | humanoid | L | core |
| 152 | Manticore | 6 | 14 | horror, monstrosity | C | core |
| 153 | Nightmare | 6 | 13 | fiend, horror | C | core |
| 154 | Ogre | 6 | 9 | giant | C | core, quickstarter |
| 155 | Owlbear | 6 | 13 | animal, monstrosity | N | core |
| 156 | Plesiosaurus | 6 | 13 | animal, dinosaur | N | core |
| 157 | Primordial Slime | 6 | 9 | outsider | C | core |
| 158 | Rat Swarm | 6 | 10 | animal, horror, swarm | N | core |
| 159 | Reaver | 6 | 17 | horror | C | core, quickstarter |
| 160 | Roper | 6 | 14 | monstrosity | N | core |
| 161 | Sea Hag | 6 | 15 | hag, horror | C | core |
| 162 | Viperian Ophid | 6 | 14 | horror | C | core |
| 163 | Weald Hag | 6 | 14 | hag, horror | C | core |
| 164 | Weald Hag | 6 | 14 | hag, horror | C | core, quickstarter |
| 165 | Druid | 7 | 11 | humanoid | N | core |
| 166 | Elephant | 7 | 14 | animal | N | core |
| 167 | Flesh Golem | 7 | 9 | golem | N | core |
| 168 | Frost Troll | 7 | 13 | troll | C | core |
| 169 | Giant, Hill | 7 | 11 | giant | C | core |
| 170 | Gorgon | 7 | 18 | monstrosity | C | core |
| 171 | Horned Devil | 7 | 16 | devil, horror | C | core |
| 172 | Minotaur | 7 | 14 | monstrosity | C | core, quickstarter |
| 173 | Oni | 7 | 11 | giant, horror | C | core |
| 174 | Otyugh | 7 | 13 | aberration | N | core |
| 175 | Polar Bear | 7 | 13 | animal | N | core |
| 176 | Triceratops | 7 | 17 | animal, dinosaur | N | core |
| 177 | Void Spawn | 7 | 13 | horror, outsider | C | core |
| 178 | Aboleth | 8 | 16 | aberration | C | core, quickstarter |
| 179 | Assassin | 8 | 15 | humanoid | C | core |
| 180 | Brain Eater | 8 | 14 | horror | C | core |
| 181 | Bulette | 8 | 17 | monstrosity | N | core |
| 182 | Clay Golem | 8 | 14 | golem | N | core |
| 183 | Cyclops | 8 | 11 | giant | C | core |
| 184 | Giant Manta Ray | 8 | 13 | animal | N | core |
| 185 | Giant, Goat | 8 | 12 | animal, giant | C | core |
| 186 | Giant, Stone | 8 | 17 | giant | N | core |
| 187 | Glabrezu | 8 | 15 | demon, fiend | C | core |
| 188 | Medusa | 8 | 14 | horror, monstrosity | C | core |
| 189 | Megalodon | 8 | 13 | animal, shark | N | core |
| 190 | Night Hag | 8 | 14 | hag, horror | C | core |
| 191 | Rakshasa | 8 | 16 | fiend | C | core |
| 192 | Stone Golem | 8 | 18 | golem, horror | N | core, quickstarter |
| 193 | Treant | 8 | 14 | plant | N | core |
| 194 | Viperian Wizard | 8 | 13 | horror | C | core |
| 195 | Wraith | 8 | 14 | horror, undead | C | core |
| 196 | Wyvern | 8 | 15 | dragon | N | core |
| 197 | Couatl | 9 | 16 | celestial | L | core |
| 198 | Demon, Marilith | 9 | 17 | demon, fiend, horror | C | core |
| 199 | Domini | 9 | 17 | angel | L | core |
| 200 | Efreeti | 9 | 15 | elemental | C | core |
| 201 | Erinyes | 9 | 17 | devil, fiend, horror | C | core |
| 202 | Giant, Fire | 9 | 15 | giant | C | core |
| 203 | Giant, Frost | 9 | 14 | giant | C | core |
| 204 | Grimlow | 9 | 12 | monstrosity | N | core |
| 205 | Mammoth | 9 | 15 | animal | N | core |
| 206 | Naga | 9 | 16 | monstrosity | C | core |
| 207 | Rime Walker | 9 | 16 | horror, outsider | C | core |
| 208 | Sphinx | 9 | 16 | monstrosity | L | core |
| 209 | Tyrannosaurus | 9 | 13 | animal, dinosaur | N | core |
| 210 | Archmage | 10 | 12 | humanoid | L | core |
| 211 | Chimera | 10 | 16 | monstrosity | C | core |
| 212 | Djinni | 10 | 14 | elemental | N | core |
| 213 | Giant, Cloud | 10 | 15 | giant | N | core |
| 214 | Iron Golem | 10 | 19 | golem | N | core |
| 215 | Mummy | 10 | 13 | horror, undead | C | core |
| 216 | Remorhaz | 10 | 16 | monstrosity | N | core |
| 217 | Principi | 11 | 16 | angel | L | core |
| 218 | Vampire | 11 | 15 | horror, shapechanger, undead | C | core |
| 219 | Brachiosaurus | 12 | 13 | animal, dinosaur | N | core |
| 220 | Dragon, Forest | 12 | 16 | dragon | N | core |
| 221 | Purple Worm | 12 | 18 | monstrosity | N | core |
| 222 | Storm Giant | 12 | 15 | giant | L | core |
| 223 | Swamp Dragon | 12 | 16 | dragon | C | core, quickstarter |
| 224 | Dragon, Desert | 13 | 17 | dragon | L | core |
| 225 | Lich | 13 | 16 | horror, undead | C | core |
| 226 | Phoenix | 13 | 16 | elemental | L | core |
| 227 | Dragon, Frost | 14 | 17 | dragon | N | core |
| 228 | Roc | 15 | 15 | monstrosity | N | core |
| 229 | The Wandering Merchant | 15 | 16 | humanoid | L | core |
| 230 | Archangel | 16 | 18 | angel | L | core |
| 231 | Archdevil | 16 | 19 | devil, horror | C | core |
| 232 | Balor | 16 | 19 | demon, fiend | C | core |
| 233 | Dragon, Sea | 16 | 17 | dragon | L | core |
| 234 | Obe-ixx of Azarumme | 16 | 18 | undead | C | core |
| 235 | Dragon, Fire | 17 | 18 | dragon | C | core |
| 236 | Kraken | 17 | 18 | animal, horror, monstrosity | C | core |
| 237 | The Ten-eyed Oracle | 18 | 17 | horror | C | core |
| 238 | Mordanticus the Flayed | 19 | 17 | horror | N | core |
| 239 | Rathgamnon | 19 | 17 | monstrosity | L | core |
| 240 | The Tarrasque | 30 | 22 | monstrosity | N | core |
Czary czarodzieja (poziom)
| 60 | Name | Tier | Type | Tags | Quelle |
|---|
| 1 | Alarm | 1 | wizard | abjuration | core, quickstarter |
| 2 | Burning Hands | 1 | wizard | damage, evocation | core, quickstarter |
| 3 | Charm Person | 1 | wizard | condition, enchantment | core, quickstarter |
| 4 | Detect Magic | 1 | wizard | divination | core, quickstarter |
| 5 | Feather Fall | 1 | wizard | transmutation | core, quickstarter |
| 6 | Floating Disk | 1 | wizard | conjuration | core, quickstarter |
| 7 | Hold Portal | 1 | wizard | enchantment | core, quickstarter |
| 8 | Light | 1 | priest, wizard | evocation | core, quickstarter |
| 9 | Mage Armor | 1 | wizard | abjuration, defensive | core, quickstarter |
| 10 | Magic Missile | 1 | wizard | damage, evocation | core, quickstarter |
| 11 | Protection from Evil | 1 | priest, wizard | abjuration | core, quickstarter |
| 12 | Sleep | 1 | wizard | condition, enchantment | core, quickstarter |
| 13 | Acid Arrow | 2 | wizard | damage, evocation | core, quickstarter |
| 14 | Alter Self | 2 | wizard | transmutation | core, quickstarter |
| 15 | Detect Thoughts | 2 | wizard | divination | core, quickstarter |
| 16 | Fixed Object | 2 | wizard | enchantment | core, quickstarter |
| 17 | Hold Person | 2 | wizard | condition, enchantment | core, quickstarter |
| 18 | Invisibility | 2 | wizard | illusion | core, quickstarter |
| 19 | Knock | 2 | wizard | transmutation | core, quickstarter |
| 20 | Levitate | 2 | wizard | movement, transmutation | core, quickstarter |
| 21 | Mirror Image | 2 | wizard | defensive, illusion | core, quickstarter |
| 22 | Misty Step | 2 | wizard | conjuration, movement | core, quickstarter |
| 23 | Silence | 2 | wizard | illusion | core, quickstarter |
| 24 | Web | 2 | wizard | conjuration, movement | core, quickstarter |
| 25 | Animate Dead | 3 | wizard | necromancy | core |
| 26 | Dispel Magic | 3 | wizard | abjuration | core |
| 27 | Fabricate | 3 | wizard | transmutation | core |
| 28 | Fireball | 3 | wizard | damage, evocation | core |
| 29 | Fly | 3 | wizard | movement, transmutation | core |
| 30 | Gaseous Form | 3 | wizard | movement, transmutation | core |
| 31 | Illusion | 3 | wizard | defensive, illusion | core |
| 32 | Lightning Bolt | 3 | wizard | damage, evocation | core |
| 33 | Magic Circle | 3 | wizard | abjuration, defensive | core |
| 34 | Protection from Energy | 3 | wizard | abjuration | core |
| 35 | Sending | 3 | wizard | communication, evocation | core |
| 36 | Speak with Dead | 3 | priest, wizard | necromancy | core |
| 37 | Arcane Eye | 4 | wizard | divination | core |
| 38 | Cloudkill | 4 | wizard | condition, conjuration, damage | core |
| 39 | Confusion | 4 | wizard | condition, enchantment | core |
| 40 | Control Water | 4 | priest, wizard | transmutation | core |
| 41 | Dimension Door | 4 | wizard | conjuration, movement | core |
| 42 | Divination | 4 | wizard | divination | core |
| 43 | Passwall | 4 | wizard | transmutation | core |
| 44 | Polymorph | 4 | wizard | transmutation | core |
| 45 | Resilient Sphere | 4 | wizard | defensive, evocation | core |
| 46 | Stoneskin | 4 | wizard | abjuration, defensive | core |
| 47 | Telekinesis | 4 | wizard | transmutation | core |
| 48 | Wall of Force | 4 | wizard | evocation | core |
| 49 | Antimagic Shell | 5 | wizard | abjuration | core |
| 50 | Create Undead | 5 | wizard | necromancy, summon | core |
| 51 | Disintegrate | 5 | wizard | damage, transmutation | core |
| 52 | Hold Monster | 5 | wizard | condition, enchantment | core |
| 53 | Plane Shift | 5 | priest, wizard | conjuration, movement | core |
| 54 | Power Word Kill | 5 | wizard | damage, enchantment | core |
| 55 | Prismatic Orb | 5 | wizard | conjuration, damage | core |
| 56 | Scrying | 5 | wizard | divination | core |
| 57 | Shapechange | 5 | wizard | transmutation | core |
| 58 | Summon Extraplanar | 5 | wizard | conjuration, summon | core |
| 59 | Teleport | 5 | wizard | conjuration, movement | core |
| 60 | Wish | 5 | wizard | conjuration | core |
Czary kapłana (poziom)
| 30 | Name | Tier | Type | Tags | Quelle |
|---|
| 1 | Cure Wounds | 1 | priest | evocation, healing | core, quickstarter |
| 2 | Holy Weapon | 1 | priest | evocation, weapon | core, quickstarter |
| 3 | Light | 1 | priest, wizard | evocation | core, quickstarter |
| 4 | Protection from Evil | 1 | priest, wizard | abjuration | core, quickstarter |
| 5 | Shield of Faith | 1 | priest | abjuration, defensive | core, quickstarter |
| 6 | Turn Undead | 1 | priest | abjuration, damage | core, quickstarter |
| 7 | Augury | 2 | priest | divination | core, quickstarter |
| 8 | Bless | 2 | priest | enchantment | core, quickstarter |
| 9 | Blind/Deafen | 2 | priest | condition, necromancy | core, quickstarter |
| 10 | Cleansing Weapon | 2 | priest | enchantment, weapon | core, quickstarter |
| 11 | Smite | 2 | priest | damage, evocation | core, quickstarter |
